Description
TECHNICAL SPECS (per single fixture) Specification Detail Input Power 120W Lifetime Testing 36,000 Hours Mains Frequency 50/60Hz Thermal Management Passive Dimming Control 0–10V Network Port Type RJ12 SPECIFICATIONS Specification Detail Certifications CE, UKCA, IP65 Efficacy 2.8 μmol/J PPF 336
TECHNICAL SPECS (per single fixture)
| Specification | Detail |
|---|---|
| Input Power | 120W |
| Lifetime Testing | 36,000 Hours |
| Mains Frequency | 50/60Hz |
| Thermal Management | Passive |
| Dimming Control | 0–10V |
| Network Port Type | RJ12 |
SPECIFICATIONS
| Specification | Detail |
|---|---|
| Certifications | CE, UKCA, IP65 |
| Efficacy | 2.8 μmol/J |
| PPF | 336 μmol/s |
| Lifetime Testing | 36,000 Hours |
INPUT VOLTAGE / INPUT CURRENT:
| Input Voltage | Input Current |
|---|---|
| 120V | 1.1A |
| 230V | 0.58A |
| 240V | 0.56A |
| 277V | 0.48A |
DIMMING:
| Mode | Detail |
|---|---|
| With Parlite L1 Master Controller | 10% – 100% adjustable |
| Without Controller | Fixtures operate at 100% power |
DAISY CHAIN CAPACITY:
| Voltage | Maximum Fixtures per Single Power Cable |
|---|---|
| 230V | Up to 20 fixtures |
| 240V | Up to 21 fixtures |
| 277V | Up to 25 fixtures |
SIZE AND WEIGHT (per single fixture):
| Dimension | Measurement |
|---|---|
| Total Length | 1330 mm (52.36″) |
| Total Width | 61 mm (2.40″) |
| Total Height | 73 mm (2.87″) |
| Total Weight | 1.65 kg (3.63 lb) |
BOX CONTENTS (UCL 120 – 2 Fixtures):
| Included Items |
|---|
| 2x Under Canopy Lighting Fixtures |
| 2x Adjustable Stands |
| 1x Daisy Chain Cable |
| Instruction Manual |





